* Partlist from file: "LocatorR1200Rev17.lay6" [ReAmiga 1200 Rev 1.7] / 2026-05-30 16:24:44
*
* All coordinates in mm
*
* No	Name	Value	Layer	Pos-X	Pos-Y	Rot	Package	Comment
*
1	C3	220nF	Top	231.78	-62.01	90	0805	
2	C7	220nF	Top	201.93	-19.78	90	0805	
3	C8	220nF	Top	273.72	-41.33	90	0805	
4	C13	220nF	Bottom	134.58	-52.01	90	0805	
5	C13	100nF	Bottom	130.16	-39.05	180	0805	
6	C23	47nF	Bottom	99.38	-33.12	90	0805	
7	C26	47nF	Top	256.86	-59.15	90	0805	
8	C29	47nF	Top	245.43	-22.96	90	0805	
9	C32	220nF	Bottom	104.78	-32.80	90	0805	
10	C34	100nF	Top	299.30	-56.52	0	0805	
11	C43	220nF	Bottom	39.69	-126.15	90	0805	
12	C45	220nF	Bottom	39.69	-141.70	90	0805	
13	C46	220nF	Bottom	39.69	-159.17	90	0805	
14	C47	220nF	Bottom	40.01	-111.54	90	0805	
15	C50	100nF	Top	39.43	-42.43	0	0805	
16	C51	220uF	Top	22.24	-62.87	0		
17	C52	220uF	Top	30.98	-62.87	0		
18	C53	220uF	Top	39.75	-62.87	0		
19	C54	22uF	Top	39.57	-48.97	0		
20	C55	100nF	Bottom	44.55	-22.15	0	0805	
21	C56	100nF	Bottom	44.55	-24.09	0	0805	
22	C57	100nF	Bottom	44.55	-26.11	0	0805	
23	C58	3-10pF	Top	33.60	-45.50	0		
24	C199	220nF	Bottom	139.70	-125.19	90	0805	
25	C214	1uF	Top	64.55	-46.39	0	0805	
26	C215	100nF	Bottom	64.77	-39.47	0	0805	
27	C216	100nF	Bottom	78.74	-32.68	90	0805	
28	C217	10uF	Top	142.10	-50.24	0		
29	C301	220nF	Top	166.69	-56.30	90	0805	
30	C302	220nF	Top	164.78	-34.07	90	0805	
31	C303	22uF	Top	163.99	-49.21	90		
32	C304	22uF	Top	163.67	-41.28	270		
33	C305	220nF	Top	243.92	-49.31	90	0805	
34	C306	10uF	Top	247.65	-47.51	0		
35	C311	47nF	Bottom	227.01	-40.10	90	0805	
36	C312	47nF	Bottom	229.55	-40.10	90	0805	
37	C313	47nF	Bottom	232.09	-40.10	90	0805	
38	C314	47nF	Bottom	234.63	-40.10	90	0805	
39	C321	6800pF	Top	150.50	-37.25	90	0805	
40	C322	6800pF	Top	147.32	-46.34	90	0805	
41	C323	3900pF	Top	144.78	-60.11	90	0805	
42	C324	22uF	Top	119.70	-16.03	0		
43	C331	6800pF	Top	158.75	-34.07	90	0805	
44	C332	6800pF	Top	159.70	-55.54	90	0805	
45	C333	3900pF	Top	161.61	-61.38	90	0805	
46	C334	22uF	Top	151.45	-16.67	0		
47	C349	10nF	Top	164.15	-61.89	90	0805	
48	C352	220nF	Top	317.40	-56.52	0	0805	
49	C362	220nF	Bottom	330.52	-41.69	90	0805	
50	C407	10uF	Top	77.63	-20.64	270		
51	C408	1000uF	Top	61.52	-18.97	0	TH	
52	C409	100uF	Top	11.43	-60.96	90		
53	C551	220nF	Top	238.76	-14.39	90	0805	
54	C552	220nF	Top	212.41	-14.39	90	0805	
55	C591	100nF	Top	260.99	-68.24	90	0805	
56	C592	10nF	Bottom	225.74	-14.90	90	0805	
57	C621	22pF	Bottom	120.33	-53.64	90	0805	
58	C622	22pF	Top	131.78	-55.56	0	0805	
59	C701	220nF	Bottom	23.18	-125.19	90	0805	
60	C702	220nF	Bottom	19.05	-128.69	90	0805	
61	C711	220nF	Top	153.04	-37.25	90	0805	
62	C800	220nF	Bottom	21.71	-14.59	90	0805	
63	C801	100nF	Bottom	12.26	-41.57	90	0805	
64	C802	100nF	Bottom	7.62	-41.57	90	0805	
65	C803	100nF	Bottom	9.84	-41.57	90	0805	
66	C811	1000uF	Top	17.34	-39.85	0	TH	
67	C821	47uF	Top	14.29	-91.92	0		
68	C822	47uF	Top	263.68	-59.37	270		
69	C0A	220nF	Bottom	153.04	-177.26	90	0805	
70	C0B	47nF	Bottom	129.22	-155.99	90	0805	
71	C0C	220nF	Bottom	129.22	-162.98	90	0805	
72	C0D	47nF	Bottom	140.06	-176.63	90	0805	
73	C16A	220nF	Bottom	197.80	-56.93	90	0805	
74	C16B	220nF	Bottom	172.40	-55.03	90	0805	
75	C17A	220nF	Top	193.26	-98.74	0	0805	
76	C17B	220nF	Top	172.40	-95.98	90	0805	
77	C18A	220nF	Bottom	184.79	-43.28	90	0805	
78	C18B	220nF	Bottom	178.44	-43.28	90	0805	
79	C19A	220nF	Bottom	197.17	-76.62	90	0805	
80	C19B	220nF	Bottom	194.63	-76.62	90	0805	
81	C1A	220nF	Top	174.31	-169.01	90	0805	
82	C1B	47nF	Top	212.94	-177.17	0	0805	
83	C1C	220nF	Top	203.52	-147.10	0	0805	
84	C1D	47nF	Top	176.85	-169.01	90	0805	
85	C20A	220nF	Top	160.24	-83.82	0	0805	
86	C20B	47nF	Bottom	117.16	-99.48	90	0805	
87	C20C	220nF	Top	115.89	-68.36	90	0805	
88	C20D	47nF	Bottom	135.89	-105.51	90	0805	
89	C28A	47nF	Top	254.64	-41.37	90	0805	
90	C28B	47nF	Top	255.27	-48.04	90	0805	
91	C2A	220nF	Bottom	75.57	-173.45	90	0805	
92	C2B	220nF	Bottom	107.95	-150.28	90	0805	
93	C2X	330nF	Bottom	103.82	-150.28	90	0805	
94	C30A	47nF	Bottom	74.30	-38.52	90	0805	
95	C30B	47nF	Bottom	87.31	-34.07	90	0805	
96	C30C	0.47uF	Bottom	80.98	-27.07	90	0805	
97	C30D	0.47uF	Bottom	87.01	-27.38	90	0805	
98	C4A	220nF	Bottom	102.43	-55.98	90	0805	
99	C4B	220nF	Bottom	81.28	-53.44	90	0805	
100	C5A	220nF	Bottom	69.85	-113.45	90	0805	
101	C5B	220nF	Top	84.99	-93.66	0	0805	
102	C6A	220nF	Top	139.70	-137.26	90	0805	
103	C6B	220nF	Top	174.53	-110.17	0	0805	
104	CN	RCA or SVideo	Top	63.28	-7.43	0		
105	CN2	Joystick	Top	333.91	-7.47	0		
106	CN2	Mouse	Top	340.84	-54.61	0		
107	CN3	AudioRight	Top	142.38	-7.42	0		
108	CN4	AudioLeft	Top	129.12	-7.45	0		
109	CN5	Floppy	Top	289.33	-7.47	0		
110	CN6	Serial	Top	233.85	-7.67	0		
111	CN7	Parallel	Top	176.48	-7.55	0		
112	CN9	RGB	Top	99.38	-7.70	0		
113	CN11	Floppy	Top	283.53	-24.13	0		
114	CN12	FloppyPower	Top	271.15	-66.04	0		
115	CN13	Keyboard	Top	151.77	-24.52	0		
116	CN14	Ledconnector	Top	271.15	-70.80	0		
117	CN15	PCMCIA	Top	30.31	-128.57	0		
118	CN16	HDD	Top	49.26	-65.77	90		
119	CN17	VGA	Top	37.37	-9.25	0		
120	CN18	Power	Top	11.09	-9.51	0		
121	CN19	Ratteswitch	Top	294.16	-52.43	0	Ratteswitch	
122	CN20	ExtraPower	Top	229.63	-86.24	0		
123	CN21	+5V FAN	Top	10.95	-68.94	0		
124	CN22	+12V FAN	Top	11.03	-83.07	0		
125	CN23	+7V FAN	Top	11.07	-76.00	0		
126	CN24	PAL/NTSC	Top	31.99	-37.39	0	Ratteswitch	
127	CN24	PAL/NTSC	Top	22.66	-80.29	0	Ratteswitch	
128	CN24	PAL/NTSC	Top	22.66	-82.99	0	Ratteswitch	
129	CN1A	Mouse	Top	340.72	-28.50	0		
130	CN1AX	Mouse	Top	279.04	-106.88	0		
131	CN2X	Joystick	Top	291.40	-85.89	0		
132	CN2X	Mouse	Top	279.04	-132.99	0		
133	D1	LED	Top	299.28	-107.53	0	0805	
134	D2	LED	Top	293.17	-112.77	0	0805	
135	D3	LED	Top	299.48	-117.89	0	0805	
136	D4	LED	Top	305.55	-112.89	0	0805	
137	D5	LED	Top	291.39	-124.16	0	0805	
138	D6	LED	Top	298.79	-124.16	0	0805	
139	D7	LED	Top	306.20	-124.16	0	0805	
140	D215	LM385D-1-2	Top	62.15	-26.99	0	SOP_8	
141	D571	MMBD914	Top	213.92	-20.14	270	SOT_23	
142	D572	1N4001	Top	205.74	-21.21	90	DO-213AB	
143	D573	1N4001	Top	121.99	-23.81	0	DO-213AB	
144	D574	1N4001	Top	303.21	-32.32	90	DO-213AB	
145	D576	1N4001	Top	262.19	-49.53	180	DO-213AB	
146	D580	1N4001	Top	328.77	-28.03	90	DO-213AB	
147	D595	1N4001	Top	251.71	-34.61	180	DO-213AB	
148	D800	LED	Top	343.18	-65.90	0	0805	
149	D801	LED	Top	350.76	-65.82	0	0805	
150	D802	LED	Top	62.23	-67.01	0	0805	
151	D803	LED	Top	69.97	-66.97	0	0805	
152	D804	LED	Top	62.43	-73.76	0	0805	
153	D805	LED	Top	69.97	-73.76	0	0805	
154	D806	LED	Top	67.31	-79.59	0	0805	
155	D900	LED	Top	323.99	-91.20	0	0805	
156	D910	LED	Top	331.49	-91.20	0	0805	
157	D920	LED	Top	340.14	-91.12	0	0805	
158	D940	LED	Top	348.12	-83.94	0	0805	
159	D940	LED	Top	322.52	-97.91	0	0805	
160	D990	1N4001	Top	338.49	-42.26	90	DO-213AB	
161	D991	1N4001	Top	342.77	-42.26	90	DO-213AB	
162	D992	1N4001	Top	347.06	-42.26	90	DO-213AB	
163	D231A	MMBD914	Top	69.14	-53.16	270	SOT_23	
164	D231B	MMBD914	Top	69.14	-57.92	270	SOT_23	
165	D232A	MMBD914	Top	58.98	-53.16	270	SOT_23	
166	D232B	MMBD914	Top	58.98	-58.24	270	SOT_23	
167	D233A	MMBD914	Top	64.06	-53.16	270	SOT_23	
168	D233B	MMBD914	Top	64.06	-58.24	270	SOT_23	
169	E301	FB	Top	159.68	-20.00	0	1210	
170	E112C	22pF	Top	103.21	-135.26	0	0805	
171	E112R	68Ohm	Top	103.21	-133.03	0	0805	
172	E113C	22pF	Bottom	96.20	-115.55	90	0805	
173	E113R	68Ohm	Bottom	98.43	-115.55	90	0805	
174	E114C	22pF	Bottom	84.77	-112.06	90	0805	
175	E114R	68Ohm	Bottom	86.68	-112.06	90	0805	
176	E121R	27Ohm	Top	115.25	-107.30	90	0805	
177	E122R	27Ohm	Top	117.48	-107.30	90	0805	
178	E124C	22pF	Top	129.86	-60.94	90	0805	
179	E124R	68Ohm	Top	133.67	-60.94	90	0805	
180	E126C	22pF	Bottom	97.79	-160.95	90	0805	
181	E126R	27Ohm	Bottom	100.33	-160.95	90	0805	
182	E127C	22pF	Bottom	93.35	-160.95	90	0805	
183	E127R	27Ohm	Bottom	95.57	-160.95	90	0805	
184	E128C	22pF	Bottom	88.27	-155.87	90	0805	
185	E128R	27Ohm	Bottom	90.49	-155.87	90	0805	
186	E129C	22pF	Bottom	93.03	-155.56	90	0805	
187	E129R	27Ohm	Bottom	95.25	-155.56	90	0805	
188	E131R	68Ohm	Top	120.02	-119.36	90	0805	
189	E132C	22pF	Bottom	89.85	-46.65	90	0805	
190	E132R	68Ohm	Bottom	91.76	-46.65	90	0805	
191	E133R	68Ohm	Bottom	119.70	-102.85	90	0805	
192	E251C	100pF	Bottom	77.15	-14.59	90	0805	
193	E251R	68Ohm	Top	77.15	-14.59	90	0805	
194	E252C	100pF	Bottom	79.38	-14.59	90	0805	
195	E252R	68Ohm	Top	79.38	-14.59	90	0805	
196	E253C	100pF	Bottom	84.46	-14.59	90	0805	
197	E253R	47Ohm	Top	84.77	-14.59	90	0805	
198	E254C	100pF	Bottom	89.54	-14.59	90	0805	
199	E254R	47Ohm	Top	89.54	-14.59	90	0805	
200	E255C	100pF	Bottom	91.76	-14.59	90	0805	
201	E255R	47Ohm	Top	91.76	-14.59	90	0805	
202	E256C	100pF	Bottom	94.30	-14.59	90	0805	
203	E256R	47Ohm	Top	94.30	-14.59	90	0805	
204	E257C	100pF	Bottom	96.52	-14.59	90	0805	
205	E257R	47Ohm	Top	96.52	-14.59	90	0805	
206	E258C	47pF	Bottom	99.06	-14.59	90	0805	
207	E258R	FB200	Top	99.06	-14.39	90	1206	
208	E259C	47pF	Bottom	101.60	-14.59	90	0805	
209	E259R	FB200	Top	101.60	-14.39	90	1206	
210	E260C	47pF	Bottom	106.68	-14.59	90	0805	
211	E260R	FB200	Top	106.68	-14.39	90	1206	
212	E261C	100pF	Top	111.44	-14.59	90	0805	
213	E261R	68Ohm	Bottom	111.44	-14.59	90	0805	
214	E262R	68Ohm	Bottom	113.98	-14.59	90	0805	
215	E263C	10nF	Bottom	74.93	-14.59	90	0805	
216	E263R	FB200	Top	74.57	-14.43	90	1206	
217	E264C	10nF	Bottom	81.92	-14.59	90	0805	
218	E264R	FB200	Top	81.92	-14.39	90	1206	
219	E265C	10nF	Bottom	87.00	-14.59	90	0805	
220	E265R	FB200	Top	87.35	-14.39	90	1206	
221	E266C	100pF	Bottom	104.14	-14.59	90	0805	
222	E266R	68Ohm	Top	104.14	-14.59	90	0805	
223	E267C	100pF	Bottom	109.22	-14.59	90	0805	
224	E267R	68Ohm	Top	109.22	-14.59	90	0805	
225	E277C	22pF	Bottom	96.52	-56.81	90	0805	
226	E277R	27Ohm	Bottom	98.74	-56.81	90	0805	
227	E321C	6800pF	Top	138.11	-16.17	90	0805	
228	E321R	0Ohm	Top	135.57	-16.29	90	0805	
229	E331C	6800pF	Top	140.34	-16.17	90	0805	
230	E331R	0Ohm	Top	142.40	-16.53	90	0805	
231	E351C	470pF	Bottom	327.98	-65.07	90	0805	
232	E351R	68Ohm	Bottom	325.12	-65.07	90	0805	
233	E353C	470pF	Bottom	312.74	-50.46	90	0805	
234	E353R	68Ohm	Bottom	315.28	-50.46	90	0805	
235	E354C	470pF	Bottom	317.82	-50.46	90	0805	
236	E354R	68Ohm	Bottom	320.36	-50.46	90	0805	
237	E355C	6800pF	Bottom	322.26	-65.07	90	0805	
238	E355R	68Ohm	Bottom	319.09	-65.07	90	0805	
239	E356C	6800pF	Bottom	312.74	-65.07	90	0805	
240	E356R	68Ohm	Bottom	315.91	-65.07	90	0805	
241	E357C	6800pF	Bottom	330.52	-50.46	90	0805	
242	E357R	68Ohm	Bottom	328.30	-50.46	90	0805	
243	E358C	6800pF	Bottom	322.90	-50.46	90	0805	
244	E358R	68Ohm	Bottom	325.44	-50.46	90	0805	
245	E361C	470pF	Bottom	331.15	-34.59	90	0805	
246	E361R	68Ohm	Bottom	328.61	-34.59	90	0805	
247	E363C	470pF	Bottom	320.36	-16.81	90	0805	
248	E363R	68Ohm	Bottom	317.82	-16.81	90	0805	
249	E364C	470pF	Bottom	322.90	-16.81	90	0805	
250	E364R	68Ohm	Bottom	325.44	-16.81	90	0805	
251	E365C	6800pF	Bottom	326.07	-34.59	90	0805	
252	E365R	68Ohm	Bottom	323.53	-34.59	90	0805	
253	E366C	6800pF	Bottom	320.99	-34.59	90	0805	
254	E366R	68Ohm	Bottom	318.45	-34.59	90	0805	
255	E367C	6800pF	Bottom	315.91	-34.59	90	0805	
256	E367R	68Ohm	Bottom	313.37	-34.59	90	0805	
257	E368C	6800pF	Bottom	330.52	-16.81	90	0805	
258	E368R	68Ohm	Bottom	327.98	-16.81	90	0805	
259	E374C	470pF	Bottom	307.34	-54.59	90	0805	
260	E374R	68Ohm	Bottom	304.48	-54.59	90	0805	
261	E375C	22pF	Bottom	87.31	-56.81	90	0805	
262	E375R	68Ohm	Bottom	89.54	-56.81	90	0805	
263	E376C	22pF	Bottom	94.30	-56.81	90	0805	
264	E376R	27Ohm	Bottom	91.76	-56.81	90	0805	
265	E511C	100pF	Bottom	158.12	-13.32	90	0805	
266	E511R	68Ohm	Bottom	160.34	-13.32	90	0805	
267	E512C	100pF	Bottom	162.56	-13.32	90	0805	
268	E512R	68Ohm	Bottom	163.83	-19.67	90	0805	
269	E513C	100pF	Bottom	165.10	-13.32	90	0805	
270	E513R	68Ohm	Bottom	166.05	-19.67	90	0805	
271	E514C	100pF	Bottom	170.18	-13.32	90	0805	
272	E514R	68Ohm	Bottom	170.50	-19.35	90	0805	
273	E515C	100pF	Bottom	172.72	-13.32	90	0805	
274	E515R	68Ohm	Bottom	173.04	-19.35	90	0805	
275	E516C	100pF	Bottom	175.26	-13.32	90	0805	
276	E516R	68Ohm	Bottom	175.26	-19.67	90	0805	
277	E517C	100pF	Bottom	177.80	-13.32	90	0805	
278	E517R	68Ohm	Bottom	177.80	-19.67	90	0805	
279	E518C	100pF	Bottom	180.34	-13.32	90	0805	
280	E518R	68Ohm	Bottom	180.34	-19.67	90	0805	
281	E519C	100pF	Bottom	182.88	-13.32	90	0805	
282	E519R	68Ohm	Bottom	182.88	-19.67	90	0805	
283	E520C	100pF	Bottom	185.42	-19.67	90	0805	
284	E520R	68Ohm	Bottom	185.42	-13.32	90	0805	
285	E521C	100pF	Bottom	187.96	-19.67	90	0805	
286	E521R	68Ohm	Bottom	187.96	-13.32	90	0805	
287	E522C	100pF	Bottom	193.04	-13.32	90	0805	
288	E522R	68Ohm	Bottom	190.50	-13.32	90	0805	
289	E523C	100pF	Bottom	198.12	-13.32	90	0805	
290	E523R	68Ohm	Bottom	195.58	-13.32	90	0805	
291	E524C	10nF	Top	170.83	-13.02	0	0805	
292	E524R	47Ohm BIG	Top	162.24	-13.02	0	2512	
293	E525C	100pF	Bottom	167.64	-13.32	90	0805	
294	E525R	68Ohm	Bottom	168.28	-19.35	90	0805	
295	E551C	100pF	Top	260.03	-14.90	90	0805	
296	E551R	68Ohm	Top	257.49	-14.90	90	0805	
297	E552C	100pF	Top	254.95	-14.90	90	0805	
298	E552R	68Ohm	Top	252.41	-14.90	90	0805	
299	E553C	470pF	Top	249.87	-14.90	90	0805	
300	E553R	68Ohm	Top	247.33	-14.90	90	0805	
301	E554C	470pF	Top	244.79	-14.90	90	0805	
302	E554R	68Ohm	Top	242.25	-14.90	90	0805	
303	E555C	470pF	Bottom	235.59	-14.90	90	0805	
304	E555R	68Ohm	Top	235.59	-14.90	90	0805	
305	E556C	470pF	Bottom	230.82	-14.90	90	0805	
306	E556R	68Ohm	Top	230.51	-14.90	90	0805	
307	E557C	10nF	Bottom	233.05	-14.90	90	0805	
308	E557R	47Ohm	Top	233.05	-14.90	90	0805	
309	E558C	100pF	Top	225.43	-14.90	90	0805	
310	E558R	68Ohm	Top	222.89	-14.90	90	0805	
311	E561C	10nF	Bottom	227.97	-14.90	90	0805	
312	E561R	47Ohm	Top	227.97	-14.90	90	0805	
313	E562C	10nF	Bottom	220.35	-14.90	90	0805	
314	E580C	100pF	Bottom	304.80	-36.18	90	0805	
315	E580R	27Ohm	Bottom	301.63	-36.18	90	0805	
316	E581C	100pF	Bottom	263.21	-14.90	90	0805	
317	E581R	68Ohm	Top	263.21	-14.90	90	0805	
318	E582C	100pF	Bottom	267.97	-14.90	90	0805	
319	E582R	68Ohm	Top	267.97	-14.90	90	0805	
320	E583C	100pF	Bottom	285.75	-14.90	90	0805	
321	E583R	27Ohm	Top	286.07	-14.90	90	0805	
322	E584C	100pF	Bottom	290.83	-14.90	90	0805	
323	E584R	27Ohm	Top	291.15	-14.90	90	0805	
324	E585C	100pF	Bottom	295.91	-14.90	90	0805	
325	E585R	27Ohm	Top	296.23	-14.90	90	0805	
326	E586C	100pF	Top	301.31	-14.90	90	0805	
327	E586R	68Ohm	Bottom	301.31	-14.90	90	0805	
328	E587C	100pF	Bottom	265.75	-14.90	90	0805	
329	E587R	27Ohm	Top	265.43	-14.90	90	0805	
330	E588C	100pF	Bottom	270.51	-14.90	90	0805	
331	E588R	68Ohm	Top	270.51	-14.90	90	0805	
332	E589C	100pF	Bottom	273.37	-14.90	90	0805	
333	E589R	68Ohm	Top	273.37	-14.90	90	0805	
334	E590C	100pF	Bottom	275.91	-14.90	90	0805	
335	E590R	27Ohm	Top	275.91	-14.90	90	0805	
336	E591R	27Ohm	Top	278.45	-14.90	90	0805	
337	E592C	100pF	Bottom	280.99	-14.90	90	0805	
338	E592R	27Ohm	Top	280.99	-14.90	90	0805	
339	E593C	100pF	Bottom	283.21	-14.90	90	0805	
340	E593R	27Ohm	Top	283.53	-14.90	90	0805	
341	E594C	100pF	Bottom	288.61	-14.90	90	0805	
342	E594R	27Ohm	Top	288.61	-14.90	90	0805	
343	E595C	100pF	Bottom	293.37	-14.90	90	0805	
344	E595R	27Ohm	Top	293.69	-14.90	90	0805	
345	E596C	100pF	Bottom	298.77	-14.90	90	0805	
346	E596R	68Ohm	Top	298.77	-14.90	90	0805	
347	E597C	10nF	Bottom	310.32	-15.93	90	0805	
348	E597R	FB200	Bottom	312.70	-16.25	90	1206	
349	E598C	10nF	Bottom	303.53	-14.90	90	0805	
350	E599C	100pF	Bottom	304.48	-29.83	90	0805	
351	E599R	27Ohm	Bottom	301.63	-29.83	90	0805	
352	E891C	100pF	Bottom	278.45	-14.90	90	0805	
353	FB992	FB	Top	140.34	-127.97	90	1210	
354	FB401B	FB	Top	6.57	-47.66	0	1210	
355	FB402D	FB	Top	58.44	-46.36	0	1210	
356	J600	SEL	Top	316.79	-25.48	0		
357	J600	SEL	Top	319.33	-25.48	0		
358	J600	SEL	Top	321.87	-25.48	0		
359	J600	SEL	Top	32.98	-18.81	0		
360	J600	SEL	Top	35.52	-18.81	0		
361	J600	SEL	Top	38.06	-18.81	0		
362	J600	SEL	Top	40.60	-18.81	0		
363	J600	SEL	Top	43.14	-18.81	0		
364	JP1	NMI	Top	350.56	-38.70	0		
365	JP2	RESET	Top	350.56	-43.89	0		
366	LF1A		Top	4.70	-26.99	0		
367	LF1C		Top	9.78	-26.99	0		
368	LF1D		Top	14.86	-26.99	0		
369	P9B	Clockport	Top	194.86	-102.88	0		
370	Q1	MMBT3906	Top	296.31	-107.53	90	SOT_23	
371	Q2	MMBT3906	Top	290.20	-112.73	90	SOT_23	
372	Q3	MMBT3906	Top	296.51	-117.89	90	SOT_23	
373	Q4	MMBT3906	Top	302.58	-112.89	90	SOT_23	
374	Q5	MMBT3906	Top	288.41	-124.12	90	SOT_23	
375	Q6	MMBT3906	Top	295.81	-124.12	90	SOT_23	
376	Q7	MMBT3906	Top	303.22	-124.12	90	SOT_23	
377	Q15	MMBT3906	Top	21.95	-166.07	90	SOT_23	
378	Q321	MPF102	Top	148.03	-58.60	90	SOT_23	
379	Q331	MPF102	Top	158.19	-60.50	90	SOT_23	
380	Q341	MMBT3906	Top	152.80	-53.52	90	SOT_23	
381	Q571	MMBT3904	Top	210.11	-20.14	270	SOT_23	
382	Q631	MMBT3906	Top	290.59	-63.68	90	SOT_23	
383	Q632	MMBT3906	Top	286.46	-63.68	90	SOT_23	
384	Q633	MMBT3906	Top	286.46	-68.76	90	SOT_23	
385	Q634	MMBT3904	Top	285.83	-55.26	90	SOT_23	
386	Q800	MMBT3906	Top	340.20	-65.86	90	SOT_23	
387	Q801	MMBT3906	Top	347.78	-65.78	90	SOT_23	
388	Q802	MMBT3906	Top	59.25	-66.97	90	SOT_23	
389	Q803	MMBT3906	Top	66.99	-66.93	90	SOT_23	
390	Q804	MMBT3906	Top	59.45	-73.72	90	SOT_23	
391	Q805	MMBT3906	Top	66.99	-73.72	90	SOT_23	
392	Q806	MMBT3906	Top	64.33	-79.55	90	SOT_23	
393	Q900	MMBT3906	Top	322.14	-85.03	90	SOT_23	
394	Q910	MMBT3906	Top	331.19	-85.19	90	SOT_23	
395	Q920	MMBT3906	Top	339.84	-85.11	90	SOT_23	
396	Q930	MMBT3906	Top	347.82	-77.93	90	SOT_23	
397	R1	470Ohm	Bottom	296.31	-107.37	90	0805	
398	R2	4.7KOhm	Bottom	298.41	-107.37	90	0805	
399	R3	470Ohm	Bottom	290.20	-112.61	90	0805	
400	R4	4.7KOhm	Bottom	292.30	-112.61	90	0805	
401	R5	470Ohm	Bottom	296.51	-117.73	90	0805	
402	R6	4.7KOhm	Bottom	298.61	-117.73	90	0805	
403	R7	470Ohm	Bottom	302.58	-112.73	90	0805	
404	R8	4.7KOhm	Bottom	304.68	-112.73	0	0805	
405	R9	470Ohm	Bottom	288.41	-124.00	90	0805	
406	R10	4.7KOhm	Bottom	290.51	-124.00	90	0805	
407	R11	470Ohm	Bottom	295.81	-124.00	90	0805	
408	R12	4.7KOhm	Bottom	297.92	-124.00	90	0805	
409	R13	470Ohm	Bottom	303.22	-124.00	90	0805	
410	R15	4.7KOhm	Bottom	305.32	-124.00	90	0805	
411	R16	10KOhm	Top	15.08	-166.11	90	0805	
412	R17	10KOhm	Top	17.22	-166.11	90	0805	
413	R50	10KOhm	Top	39.03	-32.54	0	0805	
414	R51	75Ohm	Top	22.34	-72.13	90	0805	
415	R52	75Ohm	Top	30.88	-72.01	90	0805	
416	R53	75Ohm	Top	39.77	-72.01	90	0805	
417	R55	75Ohm	Top	52.72	-20.99	0	0805	
418	R56	75Ohm	Top	52.72	-23.06	0	0805	
419	R57	75Ohm	Top	52.72	-25.24	0	0805	
420	R61	0Ohm	Top	31.11	-32.82	0	0805	
421	R62	0Ohm	Top	31.11	-35.16	0	0805	
422	R100	470Ohm	Top	117.79	-119.36	90	0805	
423	R101	470Ohm	Top	201.61	-160.95	90	0805	
424	R102	1KOhm	Top	205.42	-167.62	90	0805	
425	R103	470Ohm	Top	216.54	-153.97	90	0805	
426	R104	1KOhm	Top	220.35	-110.79	90	0805	
427	R113	68Ohm	Top	101.28	-92.37	90	0805	
428	R114	27Ohm	Top	101.62	-138.75	0	0805	
429	R115	68Ohm	Top	98.43	-92.17	90	0805	
430	R116	27Ohm	Top	92.71	-93.33	90	0805	
431	R117	27Ohm	Top	116.21	-126.35	90	0805	
432	R161	470Ohm	Bottom	202.57	-57.13	90	0805	
433	R162	27Ohm	Top	159.07	-89.20	90	0805	
434	R163	27Ohm	Top	47.31	-101.58	90	0805	
435	R164	27Ohm	Top	49.85	-101.58	90	0805	
436	R215	1K	Bottom	62.23	-39.67	90		
437	R216	15Ohm	Bottom	76.20	-32.68	90	0805	
438	R217	470Ohm	Bottom	73.98	-32.68	90	0805	
439	R250	4.7KOhm	Bottom	78.42	-153.97	90	0805	
440	R251	4.7KOhm	Bottom	81.28	-153.97	90	0805	
441	R252	4.7KOhm	Bottom	118.43	-14.59	90	0805	
442	R253	4.7KOhm	Bottom	115.89	-14.59	90	0805	
443	R301	10Ohm 1206	Top	166.69	-62.65	90	0805	
444	R302	10Ohm 1206	Top	167.64	-34.07	90	0805	
445	R303	1.02KOhm	Top	238.34	-57.15	0	0805	
446	R304	1.02KOhm	Top	252.73	-48.04	90	0805	
447	R309	1Ohm BIG	Top	235.90	-63.50	90	2512	
448	R319	1KOhm	Top	237.81	-22.21	90	0805	
449	R321	680Ohm	Top	147.64	-37.25	90	0805	
450	R322	10KOhm	Top	149.23	-53.64	90	0805	
451	R323	10KOhm	Top	147.00	-53.64	90	0805	
452	R324	1KOhm	Top	131.37	-16.29	90	0805	
453	R325	2KOhm	Bottom	147.28	-16.17	90	0805	
454	R326	470KOhm	Top	151.77	-59.47	90	0805	
455	R327	10KOhm	Top	145.10	-46.34	90	0805	
456	R329	10KOhm	Top	155.58	-36.81	90	0805	
457	R331	680Ohm	Top	161.29	-34.07	90	0805	
458	R332	10KOhm	Top	161.93	-55.23	90	0805	
459	R333	10KOhm	Top	157.12	-55.54	90	0805	
460	R334	1KOhm	Top	146.69	-16.13	90	0805	
461	R335	2KOhm	Bottom	142.24	-16.25	90	0805	
462	R336	470KOhm	Top	156.11	-64.14	0	0805	
463	R337	10KOhm	Top	144.58	-53.64	90	0805	
464	R339	10KOhm	Bottom	238.76	-14.90	90	0805	
465	R345	22KOhm	Top	141.92	-56.93	90	0805	
466	R346	10KOhm	Top	161.63	-29.21	0	0805	
467	R347	2.7KOhm	Top	156.11	-66.99	90	0805	
